Búsqueda por nombre, ritmo, sexo, título, año y federación.
Mes de origen: 2026-05
| # ^ | Nombre | Título | Federación | Año de nacimiento | Rating | Dif inicio de año | Dif vs mes anterior | Partidas | Factor K | Sexo | Actividad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Gran Maestro | NOR | 1990 | 2840 | - | 0 | 0 | 10 | Male | Active |
| 2 | Nakamura, Hikaru | Gran Maestro | USA | 1987 | 2792 | - | -18 | 14 | 10 | Male | Active |
| 3 | Caruana, Fabiano | Gran Maestro | USA | 1992 | 2788 | - | -5 | 14 | 10 | Male | Active |
| 4 | Abdusattorov, Nodirbek | Gran Maestro | UZB | 2004 | 2780 | - | 0 | 0 | 10 | Male | Active |
| 5 | Sindarov, Javokhir | Gran Maestro | UZB | 2005 | 2776 | - | +31 | 14 | 10 | Male | Active |
| 6 | Giri, Anish | Gran Maestro | NED | 1994 | 2767 | - | +14 | 14 | 10 | Male | Active |
| 7 | Firouzja, Alireza | Gran Maestro | FRA | 2003 | 2759 | - | 0 | 0 | 10 | Male | Active |
| 8 | Keymer, Vincent | Gran Maestro | GER | 2004 | 2759 | - | -3 | 2 | 10 | Male | Active |
| 9 | So, Wesley | Gran Maestro | USA | 1993 | 2754 | - | 0 | 0 | 10 | Male | Active |
| 10 | Wei, Yi | Gran Maestro | CHN | 1999 | 2753 | - | -1 | 14 | 10 | Male | Active |
| 11 | Erigaisi Arjun | Gran Maestro | IND | 2003 | 2751 | - | 0 | 0 | 10 | Male | Active |
| 12 | Anand, Viswanathan | Gran Maestro | IND | 1969 | 2739 | - | -4 | 3 | 10 | Male | Active |
| 13 | Duda, Jan-Krzysztof | Gran Maestro | POL | 1998 | 2739 | - | 0 | 0 | 10 | Male | Active |
| 14 | Ding, Liren | Gran Maestro | CHN | 1992 | 2738 | - | +4 | 5 | 10 | Male | Active |
| 15 | Van Foreest, Jorden | Gran Maestro | NED | 1999 | 2735 | - | -1 | 3 | 10 | Male | Active |
| 16 | Praggnanandhaa R | Gran Maestro | IND | 2005 | 2733 | - | -8 | 14 | 10 | Male | Active |
| 17 | Dominguez Perez, Leinier | Gran Maestro | USA | 1983 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 18 | Gukesh D | Gran Maestro | IND | 2006 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 19 | Le, Quang Liem | Gran Maestro | VIE | 1991 | 2731 | - | 0 | 0 | 10 | Male | Active |
| 20 | Nepomniachtchi, Ian | Gran Maestro | RUS | 1990 | 2729 | - | 0 | 0 | 10 | Male | Active |
| 21 | Rapport, Richard | Gran Maestro | HUN | 1996 | 2729 | - | 0 | 0 | 10 | Male | Active |
| 22 | Niemann, Hans Moke | Gran Maestro | USA | 2003 | 2728 | - | 0 | 0 | 10 | Male | Active |
| 23 | Aronian, Levon | Gran Maestro | USA | 1982 | 2724 | - | 0 | 0 | 10 | Male | Active |
| 24 | Nihal Sarin | Gran Maestro | IND | 2004 | 2723 | - | 0 | 0 | 10 | Male | Active |
| 25 | Liang, Awonder | Gran Maestro | USA | 2003 | 2718 | - | 0 | 0 | 10 | Male | Active |
| 26 | Mamedyarov, Shakhriyar | Gran Maestro | AZE | 1985 | 2717 | - | +2 | 3 | 10 | Male | Active |
| 27 | Vachier-Lagrave, Maxime | Gran Maestro | FRA | 1990 | 2717 | - | 0 | 0 | 10 | Male | Active |
| 28 | Tabatabaei, M. Amin | Gran Maestro | IRI | 2001 | 2714 | - | +14 | 9 | 10 | Male | Active |
| 29 | Yu, Yangyi | Gran Maestro | CHN | 1994 | 2714 | - | -3 | 6 | 10 | Male | Active |
| 30 | Andreikin, Dmitry | Gran Maestro | FID | 1990 | 2710 | - | 0 | 0 | 10 | Male | Active |
| 31 | Maghsoodloo, Parham | Gran Maestro | IRI | 2000 | 2710 | - | -10 | 3 | 10 | Male | Active |
| 32 | Erdogmus, Yagiz Kaan | Gran Maestro | TUR | 2011 | 2708 | - | +21 | 8 | 10 | Male | Active |
| 33 | Vidit, Santosh Gujrathi | Gran Maestro | IND | 1994 | 2708 | - | 0 | 0 | 10 | Male | Active |
| 34 | Fedoseev, Vladimir | Gran Maestro | SLO | 1995 | 2700 | - | -3 | 3 | 10 | Male | Active |
| 35 | Sevian, Samuel | Gran Maestro | USA | 2000 | 2696 | - | 0 | 0 | 10 | Male | Active |
| 36 | Topalov, Veselin | Gran Maestro | BUL | 1975 | 2695 | - | -22 | 6 | 10 | Male | Active |
| 37 | Bluebaum, Matthias | Gran Maestro | GER | 1997 | 2694 | - | -1 | 17 | 10 | Male | Active |
| 38 | Aravindh, Chithambaram VR. | Gran Maestro | IND | 1999 | 2692 | - | -1 | 3 | 10 | Male | Active |
| 39 | Radjabov, Teimour | Gran Maestro | AZE | 1987 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 40 | Yakubboev, Nodirbek | Gran Maestro | UZB | 2002 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 41 | Esipenko, Andrey | Gran Maestro | RUS | 2002 | 2684 | - | -14 | 14 | 10 | Male | Active |
| 42 | Wang, Hao | Gran Maestro | CHN | 1989 | 2684 | - | 0 | 0 | 10 | Male | Active |
| 43 | Svidler, Peter | Gran Maestro | FID | 1976 | 2682 | - | 0 | 0 | 10 | Male | Active |
| 44 | Harikrishna, Pentala | Gran Maestro | IND | 1986 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 45 | Leko, Peter | Gran Maestro | HUN | 1979 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 46 | Eljanov, Pavel | Gran Maestro | UKR | 1983 | 2674 | - | -8 | 13 | 10 | Male | Active |
| 47 | Kovalenko, Igor | Gran Maestro | UKR | 1988 | 2672 | - | -13 | 20 | 10 | Male | Active |
| 48 | Vitiugov, Nikita | Gran Maestro | ENG | 1987 | 2666 | - | -1 | 3 | 10 | Male | Active |
| 49 | Howell, David W L | Gran Maestro | ENG | 1990 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 50 | Kasimdzhanov, Rustam | Gran Maestro | UZB | 1979 | 2665 | - | +3 | 3 | 10 | Male | Active |
| 51 | Suleymanli, Aydin | Gran Maestro | AZE | 2005 | 2665 | - | +12 | 11 | 10 | Male | Active |
| 52 | Sarana, Alexey | Gran Maestro | SRB | 2000 | 2664 | - | +6 | 3 | 10 | Male | Active |
| 53 | Grandelius, Nils | Gran Maestro | SWE | 1993 | 2662 | - | 0 | 0 | 10 | Male | Active |
| 54 | Bu, Xiangzhi | Gran Maestro | CHN | 1985 | 2661 | - | -5 | 7 | 10 | Male | Active |
| 55 | Anton Guijarro, David | Gran Maestro | ESP | 1995 | 2657 | - | +1 | 11 | 10 | Male | Active |
| 56 | Christiansen, Johan-Sebastian | Gran Maestro | NOR | 1998 | 2657 | - | 0 | 0 | 10 | Male | Active |
| 57 | Pranav, V | Gran Maestro | IND | 2006 | 2657 | - | 0 | 0 | 10 | Male | Active |
| 58 | Saric, Ivan | Gran Maestro | CRO | 1990 | 2657 | - | +3 | 9 | 10 | Male | Active |
| 59 | Alekseenko, Kirill | Gran Maestro | AUT | 1997 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 60 | Xiong, Jeffery | Gran Maestro | USA | 2000 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 61 | Dubov, Daniil | Gran Maestro | RUS | 1996 | 2654 | - | 0 | 0 | 10 | Male | Active |
| 62 | Inarkiev, Ernesto | Gran Maestro | RUS | 1985 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 63 | Morozevich, Alexander | Gran Maestro | RUS | 1977 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 64 | Robson, Ray | Gran Maestro | USA | 1994 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 65 | Deac, Bogdan-Daniel | Gran Maestro | ROU | 2001 | 2650 | - | -5 | 20 | 10 | Male | Active |
| 66 | Martinez Alcantara, Jose Eduardo | Gran Maestro | MEX | 1999 | 2650 | - | +4 | 9 | 10 | Male | Active |
| 67 | Murzin, Volodar | Gran Maestro | FID | 2006 | 2650 | - | -5 | 12 | 10 | Male | Active |
| 68 | Wojtaszek, Radoslaw | Gran Maestro | POL | 1987 | 2650 | - | -12 | 9 | 10 | Male | Active |
| 69 | Karthikeyan, Murali | Gran Maestro | IND | 1999 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 70 | Safarli, Eltaj | Gran Maestro | AZE | 1992 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 71 | Shankland, Sam | Gran Maestro | USA | 1991 | 2647 | - | -4 | 9 | 10 | Male | Active |
| 72 | Donchenko, Alexander | Gran Maestro | GER | 1998 | 2645 | - | +3 | 14 | 10 | Male | Active |
| 73 | Svane, Frederik | Gran Maestro | GER | 2004 | 2645 | - | +5 | 3 | 10 | Male | Active |
| 74 | Chigaev, Maksim | Gran Maestro | ESP | 1996 | 2644 | - | -3 | 1 | 10 | Male | Active |
| 75 | Sargsyan, Shant | Gran Maestro | ARM | 2002 | 2644 | - | -3 | 11 | 10 | Male | Active |
| 76 | Vallejo Pons, Francisco | Gran Maestro | ESP | 1982 | 2644 | - | 0 | 0 | 10 | Male | Active |
| 77 | Oparin, Grigoriy | Gran Maestro | USA | 1997 | 2643 | - | 0 | 0 | 10 | Male | Active |
| 78 | Artemiev, Vladislav | Gran Maestro | RUS | 1998 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 79 | Grischuk, Alexander | Gran Maestro | RUS | 1983 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 80 | Gurel, Ediz | Gran Maestro | TUR | 2008 | 2641 | - | +6 | 11 | 10 | Male | Active |
| 81 | Tari, Aryan | Gran Maestro | NOR | 1999 | 2641 | - | -1 | 12 | 10 | Male | Active |
| 82 | Salem, A.R. Saleh | Gran Maestro | UAE | 1993 | 2640 | - | 0 | 0 | 10 | Male | Active |
| 83 | Maroroa Jones, Gawain C B | Gran Maestro | ENG | 1987 | 2639 | - | 0 | 0 | 10 | Male | Active |
| 84 | Mishra, Abhimanyu | Gran Maestro | USA | 2009 | 2638 | - | +15 | 17 | 10 | Male | Active |
| 85 | Ponomariov, Ruslan | Gran Maestro | UKR | 1983 | 2638 | - | +2 | 3 | 10 | Male | Active |
| 86 | Sadhwani, Raunak | Gran Maestro | IND | 2005 | 2638 | - | -4 | 9 | 10 | Male | Active |
| 87 | Aryan Chopra | Gran Maestro | IND | 2001 | 2637 | - | 0 | 0 | 10 | Male | Active |
| 88 | Vokhidov, Shamsiddin | Gran Maestro | UZB | 2002 | 2637 | - | -4 | 9 | 10 | Male | Active |
| 89 | Mamedov, Rauf | Gran Maestro | AZE | 1988 | 2636 | - | 0 | 0 | 10 | Male | Active |
| 90 | Martirosyan, Haik M. | Gran Maestro | ARM | 2000 | 2636 | - | +3 | 14 | 10 | Male | Active |
| 91 | Gelfand, Boris | Gran Maestro | ISR | 1968 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 92 | Hakobyan, Aram | Gran Maestro | ARM | 2001 | 2635 | - | +4 | 12 | 10 | Male | Active |
| 93 | Kollars, Dmitrij | Gran Maestro | GER | 1999 | 2635 | - | +3 | 3 | 10 | Male | Active |
| 94 | Lu, Shanglei | Gran Maestro | CHN | 1995 | 2635 | - | -7 | 15 | 10 | Male | Active |
| 95 | Theodorou, Nikolas | Gran Maestro | GRE | 2000 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 96 | Woodward, Andy | Gran Maestro | USA | 2010 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 97 | Ivanchuk, Vasyl | Gran Maestro | UKR | 1969 | 2634 | - | +13 | 32 | 10 | Male | Active |
| 98 | Nguyen, Thai Dai Van | Gran Maestro | CZE | 2001 | 2633 | - | 0 | 0 | 10 | Male | Active |
| 99 | Pranesh M | Gran Maestro | IND | 2006 | 2632 | - | 0 | 0 | 10 | Male | Active |
| 100 | Gledura, Benjamin | Gran Maestro | HUN | 1999 | 2630 | - | +6 | 12 | 10 | Male | Active |
Joueurs affiches: 100 / 100